Property Attributes
- MLS#10214858
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - West
- NeighborhoodHARVEST MEADOWS
- Zip38138
- StyleTraditional
- Year Built1976
- Taxes$ 4554
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3204
- Lot Size0.36 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
HURRY-unbelievable space! 4 or 5 bedrooms and 3 1/2 baths! Fabulous primary suite with office/sitting room. Great walk in closet. Separate dining, living and den! NEW HVAC system 2024! Hardwood. Island in kitchen, granite, tile back spash, Stainless appliances, refrigerator stays, Lighting and plumbing fixtures updated. Exterior is concrete siding. addition over garage certified by Poe Engineering. Excellent location close to Riverdale School and Saddlecreek, Some photos are virtually staged. Excellent 3rd floor flex room can be 5th bedroom or bonus. New fence will be installed when work on west side of home complete. City of Germantown says drainage work to be completed in August 2026!
| Price History | |
|---|---|
| 2/18/2026 | Listed $450,000 |
| 6/12/2026 | 3$439,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room |
| Legal Subdivision Name | HARVEST MEADOWS |
| Style | Traditional |
| Stories Count | 2.1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 861A |
| Parcel Number | G0220J G00011 |
| Status | Active |
| Annual City Tax | 1601 |
| Annual County Tax | 2953 |
| Sale/Rent | For Sale |
| Area | Germantown - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| Year Built | 1976 |
| Directions | North on Cordova Rd. from Neshoba- west on Wheatley. Normally would come up Millers Farm but road closed due to City of Germantown work on the bridge and drainage |
| City | Germantown |
| DOM | 218 |
Interior Features
| Dining Room | 12x12 |
|---|---|
| Living Room | Island In Kitchen,Pantry,Separate Den,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 12x13 |
| Kitchen Dimensions | 14x11 |
| Living Room Dimensions | 11x16 |
| Bedroom 3 Dimensions | 13x11 |
| Bedroom 2 Dimensions | 13x15 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | In Den/Great Room |
| Number of Rooms | 9 |
| Breakfast Dimensions | 10x7 |
| Play/Bonus Room Dimension | 20x16 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 2 |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 2 |
| MISC. INTERIOR | All Window Treatments,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | Part Carpet,Part Hardwood,Tile |
| INTERIOR EQUIPMENT | Cable Available,Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 2 |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 2,Private Full Bath,Walk-In Closet |
| Office Dimensions | 12x17 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 11 |
| Lot Size Area | 0.36 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 106X150 |
| Parking Display | G2A |
| Lot Description | Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Front-Load Garage,Garage Door Opener(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Storm Door(s),Wood Window(s) |
| Misc. Exterior | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 28, 2026 10:23 PM UTC